Unused Gym Bookings (Stratford Basketball Association)

PrintUnused Gym Bookings
Colour: Minimum Length: Group By:
Burnside Agriplex North 3
DateStartEndMins
Sun, Apr 0212:00 PM4:00 PM240FFA500
Sun, Apr 0912:00 PM4:00 PM240FFA500
Sun, Apr 1612:00 PM4:00 PM240FFA500
Sun, Apr 2312:00 PM4:00 PM240FFA500
Sun, Apr 3012:00 PM4:00 PM240FFA500
Burnside Agriplex North 4
DateStartEndMins
Sun, Apr 0212:00 PM4:00 PM240FFA500
Sun, Apr 0912:00 PM4:00 PM240FFA500
Sun, Apr 1612:00 PM4:00 PM240FFA500
Sun, Apr 2312:00 PM4:00 PM240FFA500
Sun, Apr 3012:00 PM4:00 PM240FFA500
Burnside Agriplex South 1
DateStartEndMins
Wed, Mar 297:00 PM9:00 PM120FFA500
Wed, Apr 057:00 PM9:00 PM120FFA500
Wed, Apr 127:00 PM9:00 PM120FFA500
Wed, Apr 197:00 PM9:00 PM120FFA500
Wed, Apr 267:00 PM9:00 PM120FFA500
St Michael Catholic Secondary School Large Gym
DateStartEndMins
Tue, Mar 289:00 PM10:00 PM600000A0
Wed, Mar 296:00 PM7:30 PM900000A0
Wed, Mar 299:00 PM10:00 PM600000A0
Sun, Apr 029:00 AM10:30 AM900000A0
Sun, Apr 0212:00 PM1:30 PM900000A0
Sun, Apr 023:00 PM4:00 PM600000A0
Tue, Apr 049:00 PM10:00 PM600000A0
Wed, Apr 056:00 PM7:30 PM900000A0
Wed, Apr 059:00 PM10:00 PM600000A0
Sun, Apr 099:00 AM10:30 AM900000A0
Sun, Apr 0912:00 PM1:30 PM900000A0
Sun, Apr 093:00 PM4:00 PM600000A0
Tue, Apr 119:00 PM10:00 PM600000A0
Wed, Apr 126:00 PM7:30 PM900000A0
Wed, Apr 129:00 PM10:00 PM600000A0
Sun, Apr 169:00 AM10:30 AM900000A0
Sun, Apr 1612:00 PM5:30 PM3300000A0
Tue, Apr 186:00 PM7:30 PM900000A0
Tue, Apr 189:00 PM10:00 PM600000A0
Wed, Apr 196:00 PM7:30 PM900000A0
Wed, Apr 199:00 PM10:00 PM600000A0
Sun, Apr 239:00 AM5:30 PM5100000A0
Tue, Apr 256:00 PM7:30 PM900000A0
Tue, Apr 259:00 PM10:00 PM600000A0
Wed, Apr 266:00 PM10:00 PM2400000A0
Sun, Apr 309:00 AM7:30 PM6300000A0
Tue, May 026:00 PM7:30 PM900000A0
Tue, May 029:00 PM10:00 PM600000A0
Wed, May 036:00 PM7:30 PM900000A0
Wed, May 039:00 PM10:00 PM600000A0
Sun, May 079:00 AM5:30 PM5100000A0
Tue, May 096:00 PM10:00 PM2400000A0
Wed, May 106:00 PM7:30 PM900000A0
Wed, May 109:00 PM10:00 PM600000A0
Sun, May 149:00 AM5:30 PM5100000A0
Tue, May 166:00 PM10:00 PM2400000A0
Wed, May 176:00 PM7:30 PM900000A0
Wed, May 179:00 PM10:00 PM600000A0
Sun, May 219:00 AM5:30 PM5100000A0
Tue, May 236:00 PM10:00 PM2400000A0
Wed, May 246:00 PM10:00 PM2400000A0
Sun, May 289:00 AM7:30 PM6300000A0
Tue, May 306:00 PM10:00 PM2400000A0
Wed, May 316:00 PM7:30 PM900000A0
Wed, May 319:00 PM10:00 PM600000A0
St Michael Catholic Secondary School Small Gym
DateStartEndMins
Wed, Mar 296:00 PM10:00 PM2400000A0
Sun, Apr 029:00 AM10:00 PM7800000A0
Wed, Apr 056:00 PM10:00 PM2400000A0
Sun, Apr 099:00 AM10:00 PM7800000A0
Wed, Apr 126:00 PM10:00 PM2400000A0
Sun, Apr 169:00 AM10:00 PM7800000A0
Tue, Apr 186:00 PM8:00 PM1200000A0
Wed, Apr 196:00 PM10:00 PM2400000A0
Sun, Apr 239:00 AM10:00 PM7800000A0
Tue, Apr 256:00 PM8:00 PM1200000A0
Wed, Apr 266:00 PM10:00 PM2400000A0
Sun, Apr 309:00 AM10:00 PM7800000A0
Tue, May 026:00 PM8:00 PM1200000A0
Wed, May 036:00 PM10:00 PM2400000A0
Sun, May 079:00 AM10:00 PM7800000A0
Tue, May 096:00 PM8:00 PM1200000A0
Wed, May 106:00 PM10:00 PM2400000A0
Sun, May 149:00 AM10:00 PM7800000A0
Tue, May 166:00 PM8:00 PM1200000A0
Wed, May 176:00 PM10:00 PM2400000A0
Sun, May 219:00 AM10:00 PM7800000A0
Tue, May 236:00 PM8:00 PM1200000A0
Wed, May 246:00 PM10:00 PM2400000A0
Sun, May 289:00 AM10:00 PM7800000A0
Tue, May 306:00 PM10:00 PM2400000A0
Wed, May 316:00 PM10:00 PM2400000A0
St. Joseph's Catholic School
DateStartEndMins
Tue, Mar 286:00 PM7:30 PM90808000
Thu, Mar 306:00 PM8:00 PM120808000
Thu, Apr 066:00 PM8:00 PM120808000
Tue, Apr 116:00 PM7:30 PM90808000
Thu, Apr 136:00 PM8:00 PM120808000
Tue, Apr 186:00 PM7:30 PM90808000
Thu, Apr 206:00 PM8:00 PM120808000
Tue, Apr 256:00 PM7:30 PM90808000
Thu, Apr 276:00 PM8:00 PM120808000
Tue, May 026:00 PM7:30 PM90808000
Thu, May 046:00 PM8:00 PM120808000
Tue, May 096:00 PM7:30 PM90808000
Thu, May 116:00 PM10:00 PM240808000
Tue, May 166:00 PM7:30 PM90808000
Thu, May 186:00 PM10:00 PM240808000
Tue, May 236:00 PM7:30 PM90808000
Thu, May 256:00 PM10:00 PM240808000
Tue, May 306:00 PM7:30 PM90808000
Stratford District Secondary School (SDSS) Large Gym
DateStartEndMins
Sun, Apr 026:00 PM11:00 PM300A52A2A
Sun, Apr 096:00 PM11:00 PM300A52A2A
Sun, Apr 166:00 PM11:00 PM300A52A2A
Tue, May 026:00 PM10:00 PM240A52A2A
Tue, May 096:00 PM10:00 PM240A52A2A
Tue, May 166:00 PM10:00 PM240A52A2A
Tue, May 236:00 PM10:00 PM240A52A2A
Tue, May 306:00 PM10:00 PM240A52A2A
Stratford District Secondary School (SDSS) Small Gym
DateStartEndMins
Tue, May 026:00 PM10:00 PM240A52A2A
Tue, May 096:00 PM10:00 PM240A52A2A
Tue, May 166:00 PM10:00 PM240A52A2A
Tue, May 236:00 PM10:00 PM240A52A2A
Tue, May 306:00 PM10:00 PM240A52A2A
Stratford Intermediate School (SIS) Large Gym
DateStartEndMins
Sun, Apr 026:00 PM7:30 PM9000FF00
Sun, Apr 096:00 PM7:30 PM9000FF00
Sun, Apr 166:00 PM7:30 PM9000FF00
Sun, Apr 236:00 PM7:30 PM9000FF00
Tue, Apr 256:00 PM7:30 PM9000FF00
Sun, Apr 3010:30 AM12:00 PM9000FF00
Sun, Apr 306:00 PM7:30 PM9000FF00
Tue, May 026:00 PM7:30 PM9000FF00
Sun, May 0710:30 AM12:00 PM9000FF00
Sun, May 071:30 PM3:00 PM9000FF00
Sun, May 076:00 PM7:30 PM9000FF00
Tue, May 096:00 PM9:00 PM18000FF00
Sun, May 1410:30 AM12:00 PM9000FF00
Sun, May 141:30 PM3:00 PM9000FF00
Sun, May 146:00 PM9:00 PM18000FF00
Tue, May 166:00 PM9:00 PM18000FF00
Wed, May 177:30 PM9:00 PM9000FF00
Sun, May 2110:30 AM12:00 PM9000FF00
Sun, May 211:30 PM3:00 PM9000FF00
Sun, May 216:00 PM9:00 PM18000FF00
Tue, May 236:00 PM9:00 PM18000FF00
Wed, May 247:30 PM9:00 PM9000FF00
Sun, May 2810:30 AM12:00 PM9000FF00
Sun, May 281:30 PM3:00 PM9000FF00
Sun, May 284:30 PM9:00 PM27000FF00
Tue, May 306:00 PM9:00 PM18000FF00
Wed, May 317:30 PM9:00 PM9000FF00
Please contact your scheduler to book any times listed above