Colour: Minimum Length: Group By:
Burnside Agriplex North 3
Date | Start | End | Mins | |
Sun, Apr 02 | 12:00 PM | 4:00 PM | 240 | FFA500 |
Sun, Apr 09 | 12:00 PM | 4:00 PM | 240 | FFA500 |
Sun, Apr 16 | 12:00 PM | 4:00 PM | 240 | FFA500 |
Sun, Apr 23 | 12:00 PM | 4:00 PM | 240 | FFA500 |
Sun, Apr 30 | 12:00 PM | 4:00 PM | 240 | FFA500 |
Burnside Agriplex North 4
Date | Start | End | Mins | |
Sun, Apr 02 | 12:00 PM | 4:00 PM | 240 | FFA500 |
Sun, Apr 09 | 12:00 PM | 4:00 PM | 240 | FFA500 |
Sun, Apr 16 | 12:00 PM | 4:00 PM | 240 | FFA500 |
Sun, Apr 23 | 12:00 PM | 4:00 PM | 240 | FFA500 |
Sun, Apr 30 | 12:00 PM | 4:00 PM | 240 | FFA500 |
Burnside Agriplex South 1
Date | Start | End | Mins | |
Wed, Mar 29 | 7:00 PM | 9:00 PM | 120 | FFA500 |
Wed, Apr 05 | 7:00 PM | 9:00 PM | 120 | FFA500 |
Wed, Apr 12 | 7:00 PM | 9:00 PM | 120 | FFA500 |
Wed, Apr 19 | 7:00 PM | 9:00 PM | 120 | FFA500 |
Wed, Apr 26 | 7:00 PM | 9:00 PM | 120 | FFA500 |
St Michael Catholic Secondary School Large Gym
Date | Start | End | Mins | |
Tue, Mar 28 | 9:00 PM | 10:00 PM | 60 | 0000A0 |
Wed, Mar 29 | 6:00 PM | 7:30 PM | 90 | 0000A0 |
Wed, Mar 29 | 9:00 PM | 10:00 PM | 60 | 0000A0 |
Sun, Apr 02 | 9:00 AM | 10:30 AM | 90 | 0000A0 |
Sun, Apr 02 | 12:00 PM | 1:30 PM | 90 | 0000A0 |
Sun, Apr 02 | 3:00 PM | 4:00 PM | 60 | 0000A0 |
Tue, Apr 04 | 9:00 PM | 10:00 PM | 60 | 0000A0 |
Wed, Apr 05 | 6:00 PM | 7:30 PM | 90 | 0000A0 |
Wed, Apr 05 | 9:00 PM | 10:00 PM | 60 | 0000A0 |
Sun, Apr 09 | 9:00 AM | 10:30 AM | 90 | 0000A0 |
Sun, Apr 09 | 12:00 PM | 1:30 PM | 90 | 0000A0 |
Sun, Apr 09 | 3:00 PM | 4:00 PM | 60 | 0000A0 |
Tue, Apr 11 | 9:00 PM | 10:00 PM | 60 | 0000A0 |
Wed, Apr 12 | 6:00 PM | 7:30 PM | 90 | 0000A0 |
Wed, Apr 12 | 9:00 PM | 10:00 PM | 60 | 0000A0 |
Sun, Apr 16 | 9:00 AM | 10:30 AM | 90 | 0000A0 |
Sun, Apr 16 | 12:00 PM | 5:30 PM | 330 | 0000A0 |
Tue, Apr 18 | 6:00 PM | 7:30 PM | 90 | 0000A0 |
Tue, Apr 18 | 9:00 PM | 10:00 PM | 60 | 0000A0 |
Wed, Apr 19 | 6:00 PM | 7:30 PM | 90 | 0000A0 |
Wed, Apr 19 | 9:00 PM | 10:00 PM | 60 | 0000A0 |
Sun, Apr 23 | 9:00 AM | 5:30 PM | 510 | 0000A0 |
Tue, Apr 25 | 6:00 PM | 7:30 PM | 90 | 0000A0 |
Tue, Apr 25 | 9:00 PM | 10:00 PM | 60 | 0000A0 |
Wed, Apr 26 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Sun, Apr 30 | 9:00 AM | 7:30 PM | 630 | 0000A0 |
Tue, May 02 | 6:00 PM | 7:30 PM | 90 | 0000A0 |
Tue, May 02 | 9:00 PM | 10:00 PM | 60 | 0000A0 |
Wed, May 03 | 6:00 PM | 7:30 PM | 90 | 0000A0 |
Wed, May 03 | 9:00 PM | 10:00 PM | 60 | 0000A0 |
Sun, May 07 | 9:00 AM | 5:30 PM | 510 | 0000A0 |
Tue, May 09 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Wed, May 10 | 6:00 PM | 7:30 PM | 90 | 0000A0 |
Wed, May 10 | 9:00 PM | 10:00 PM | 60 | 0000A0 |
Sun, May 14 | 9:00 AM | 5:30 PM | 510 | 0000A0 |
Tue, May 16 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Wed, May 17 | 6:00 PM | 7:30 PM | 90 | 0000A0 |
Wed, May 17 | 9:00 PM | 10:00 PM | 60 | 0000A0 |
Sun, May 21 | 9:00 AM | 5:30 PM | 510 | 0000A0 |
Tue, May 23 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Wed, May 24 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Sun, May 28 | 9:00 AM | 7:30 PM | 630 | 0000A0 |
Tue, May 30 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Wed, May 31 | 6:00 PM | 7:30 PM | 90 | 0000A0 |
Wed, May 31 | 9:00 PM | 10:00 PM | 60 | 0000A0 |
St Michael Catholic Secondary School Small Gym
Date | Start | End | Mins | |
Wed, Mar 29 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Sun, Apr 02 | 9:00 AM | 10:00 PM | 780 | 0000A0 |
Wed, Apr 05 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Sun, Apr 09 | 9:00 AM | 10:00 PM | 780 | 0000A0 |
Wed, Apr 12 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Sun, Apr 16 | 9:00 AM | 10:00 PM | 780 | 0000A0 |
Tue, Apr 18 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
Wed, Apr 19 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Sun, Apr 23 | 9:00 AM | 10:00 PM | 780 | 0000A0 |
Tue, Apr 25 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
Wed, Apr 26 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Sun, Apr 30 | 9:00 AM | 10:00 PM | 780 | 0000A0 |
Tue, May 02 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
Wed, May 03 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Sun, May 07 | 9:00 AM | 10:00 PM | 780 | 0000A0 |
Tue, May 09 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
Wed, May 10 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Sun, May 14 | 9:00 AM | 10:00 PM | 780 | 0000A0 |
Tue, May 16 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
Wed, May 17 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Sun, May 21 | 9:00 AM | 10:00 PM | 780 | 0000A0 |
Tue, May 23 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
Wed, May 24 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Sun, May 28 | 9:00 AM | 10:00 PM | 780 | 0000A0 |
Tue, May 30 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
Wed, May 31 | 6:00 PM | 10:00 PM | 240 | 0000A0 |
St. Joseph's Catholic School
Date | Start | End | Mins | |
Tue, Mar 28 | 6:00 PM | 7:30 PM | 90 | 808000 |
Thu, Mar 30 | 6:00 PM | 8:00 PM | 120 | 808000 |
Thu, Apr 06 | 6:00 PM | 8:00 PM | 120 | 808000 |
Tue, Apr 11 | 6:00 PM | 7:30 PM | 90 | 808000 |
Thu, Apr 13 | 6:00 PM | 8:00 PM | 120 | 808000 |
Tue, Apr 18 | 6:00 PM | 7:30 PM | 90 | 808000 |
Thu, Apr 20 | 6:00 PM | 8:00 PM | 120 | 808000 |
Tue, Apr 25 | 6:00 PM | 7:30 PM | 90 | 808000 |
Thu, Apr 27 | 6:00 PM | 8:00 PM | 120 | 808000 |
Tue, May 02 | 6:00 PM | 7:30 PM | 90 | 808000 |
Thu, May 04 | 6:00 PM | 8:00 PM | 120 | 808000 |
Tue, May 09 | 6:00 PM | 7:30 PM | 90 | 808000 |
Thu, May 11 | 6:00 PM | 10:00 PM | 240 | 808000 |
Tue, May 16 | 6:00 PM | 7:30 PM | 90 | 808000 |
Thu, May 18 | 6:00 PM | 10:00 PM | 240 | 808000 |
Tue, May 23 | 6:00 PM | 7:30 PM | 90 | 808000 |
Thu, May 25 | 6:00 PM | 10:00 PM | 240 | 808000 |
Tue, May 30 | 6:00 PM | 7:30 PM | 90 | 808000 |
Stratford District Secondary School (SDSS) Large Gym
Date | Start | End | Mins | |
Sun, Apr 02 | 6:00 PM | 11:00 PM | 300 | A52A2A |
Sun, Apr 09 | 6:00 PM | 11:00 PM | 300 | A52A2A |
Sun, Apr 16 | 6:00 PM | 11:00 PM | 300 | A52A2A |
Tue, May 02 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, May 09 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, May 16 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, May 23 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, May 30 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Stratford District Secondary School (SDSS) Small Gym
Date | Start | End | Mins | |
Tue, May 02 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, May 09 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, May 16 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, May 23 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, May 30 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Stratford Intermediate School (SIS) Large Gym
Date | Start | End | Mins | |
Sun, Apr 02 | 6:00 PM | 7:30 PM | 90 | 00FF00 |
Sun, Apr 09 | 6:00 PM | 7:30 PM | 90 | 00FF00 |
Sun, Apr 16 | 6:00 PM | 7:30 PM | 90 | 00FF00 |
Sun, Apr 23 | 6:00 PM | 7:30 PM | 90 | 00FF00 |
Tue, Apr 25 | 6:00 PM | 7:30 PM | 90 | 00FF00 |
Sun, Apr 30 | 10:30 AM | 12:00 PM | 90 | 00FF00 |
Sun, Apr 30 | 6:00 PM | 7:30 PM | 90 | 00FF00 |
Tue, May 02 | 6:00 PM | 7:30 PM | 90 | 00FF00 |
Sun, May 07 | 10:30 AM | 12:00 PM | 90 | 00FF00 |
Sun, May 07 | 1:30 PM | 3:00 PM | 90 | 00FF00 |
Sun, May 07 | 6:00 PM | 7:30 PM | 90 | 00FF00 |
Tue, May 09 | 6:00 PM | 9:00 PM | 180 | 00FF00 |
Sun, May 14 | 10:30 AM | 12:00 PM | 90 | 00FF00 |
Sun, May 14 | 1:30 PM | 3:00 PM | 90 | 00FF00 |
Sun, May 14 | 6:00 PM | 9:00 PM | 180 | 00FF00 |
Tue, May 16 | 6:00 PM | 9:00 PM | 180 | 00FF00 |
Wed, May 17 | 7:30 PM | 9:00 PM | 90 | 00FF00 |
Sun, May 21 | 10:30 AM | 12:00 PM | 90 | 00FF00 |
Sun, May 21 | 1:30 PM | 3:00 PM | 90 | 00FF00 |
Sun, May 21 | 6:00 PM | 9:00 PM | 180 | 00FF00 |
Tue, May 23 | 6:00 PM | 9:00 PM | 180 | 00FF00 |
Wed, May 24 | 7:30 PM | 9:00 PM | 90 | 00FF00 |
Sun, May 28 | 10:30 AM | 12:00 PM | 90 | 00FF00 |
Sun, May 28 | 1:30 PM | 3:00 PM | 90 | 00FF00 |
Sun, May 28 | 4:30 PM | 9:00 PM | 270 | 00FF00 |
Tue, May 30 | 6:00 PM | 9:00 PM | 180 | 00FF00 |
Wed, May 31 | 7:30 PM | 9:00 PM | 90 | 00FF00 |
Please contact your scheduler to book any times listed above