Colour: Minimum Length: Group By:
Burnside Agriplex North 3
Date | Start | End | Mins | |
Wed, Oct 22 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Oct 29 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 05 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 12 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 19 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 26 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 03 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 10 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 17 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 24 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Burnside Agriplex North 4
Date | Start | End | Mins | |
Wed, Oct 22 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Oct 29 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 05 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 12 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 19 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 26 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 03 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 10 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 17 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 24 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Burnside Agriplex South 1
Date | Start | End | Mins | |
Wed, Oct 22 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Oct 29 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 05 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 12 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 19 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 26 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 03 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 10 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 17 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 24 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Burnside Agriplex South 2
Date | Start | End | Mins | |
Wed, Oct 22 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Oct 29 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 05 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 12 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 19 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 26 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 03 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 10 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 17 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Dec 24 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
St Michael Catholic Secondary School Small Gym
Date | Start | End | Mins | |
Tue, Oct 21 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Tue, Oct 28 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Tue, Nov 04 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Tue, Nov 11 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Tue, Nov 18 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Tue, Nov 25 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Tue, Dec 02 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Tue, Dec 09 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Tue, Dec 16 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Stratford District Secondary School (SDSS) Large Gym
Date | Start | End | Mins | |
Sat, Nov 08 | 8:00 AM | 10:30 AM | 150 | A52A2A |
Sat, Nov 08 | 12:00 PM | 4:30 PM | 270 | A52A2A |
Sat, Nov 08 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Tue, Nov 25 | 5:00 PM | 6:30 PM | 90 | A52A2A |
Stratford District Secondary School (SDSS) Small Gym
Date | Start | End | Mins | |
Sat, Nov 08 | 8:00 AM | 9:00 AM | 60 | A52A2A |
Sat, Nov 08 | 10:30 AM | 3:00 PM | 270 | A52A2A |
Sat, Nov 08 | 4:30 PM | 7:00 PM | 150 | A52A2A |
Stratford Intermediate School (SIS) Large Gym
Date | Start | End | Mins | |
Wed, Oct 22 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Fri, Oct 24 | 6:00 PM | 7:00 PM | 60 | 00FF00 |
Sun, Oct 26 | 9:00 AM | 10:30 AM | 90 | 00FF00 |
Wed, Oct 29 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Nov 02 | 9:00 AM | 10:30 AM | 90 | 00FF00 |
Wed, Nov 05 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Nov 09 | 9:00 AM | 10:30 AM | 90 | 00FF00 |
Wed, Nov 12 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Nov 16 | 9:00 AM | 10:30 AM | 90 | 00FF00 |
Wed, Nov 19 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Nov 23 | 8:30 AM | 9:00 PM | 750 | 00FF00 |
Wed, Nov 26 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Wed, Dec 03 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Wed, Dec 17 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Please contact your scheduler to book any times listed above