Colour: Minimum Length: Group By:
Burnside Agriplex North 3
| Date | Start | End | Mins | |
| Wed, Jan 21 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Jan 28 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Feb 04 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Feb 11 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Feb 18 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Feb 25 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Mar 04 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Mar 11 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Mar 18 | 5:30 PM | 8:30 PM | 180 | 00FFFF |
| Wed, Mar 18 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Mar 25 | 5:30 PM | 8:30 PM | 180 | 00FFFF |
| Wed, Mar 25 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
Burnside Agriplex North 4
| Date | Start | End | Mins | |
| Wed, Jan 21 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 28 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 04 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 11 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 18 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 25 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Mar 04 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Mar 11 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Mar 18 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
| Wed, Mar 25 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Burnside Agriplex South 1
| Date | Start | End | Mins | |
| Wed, Jan 21 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 28 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 04 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 11 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 18 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 25 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Mar 04 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Mar 11 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Mar 18 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
| Wed, Mar 25 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Burnside Agriplex South 2
| Date | Start | End | Mins | |
| Wed, Jan 21 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 28 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 04 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 11 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 18 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 25 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Mar 04 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Mar 11 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Mar 18 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
| Wed, Mar 25 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
St Michael Catholic Secondary School Large Gym
| Date | Start | End | Mins | |
| Sun, Jan 18 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, Jan 25 | 8:00 AM | 8:00 PM | 720 | 0000FF |
| Sun, Feb 01 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, Feb 08 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, Feb 15 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, Feb 22 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, Mar 01 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, Mar 08 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, Mar 15 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, Mar 22 | 9:00 AM | 10:00 AM | 60 | 0000FF |
St Michael Catholic Secondary School Small Gym
| Date | Start | End | Mins | |
| Tue, Jan 20 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Jan 27 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Feb 03 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Feb 10 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Feb 17 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Feb 24 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Mar 03 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Mar 10 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Mar 24 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Stratford Intermediate School (SIS) Large Gym
| Date | Start | End | Mins | |
| Sun, Jan 25 | 9:00 AM | 10:30 AM | 90 | 00FF00 |
| Sun, Mar 01 | 9:00 AM | 10:30 AM | 90 | 00FF00 |
Please contact your scheduler to book any times listed above