Colour: Minimum Length: Group By:
Burnside Agriplex North 4
Date | Start | End | Mins | |
Wed, Nov 27 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Dec 04 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Dec 11 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Dec 18 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jan 08 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jan 15 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jan 22 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jan 29 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Burnside Agriplex South 1
Date | Start | End | Mins | |
Wed, Nov 27 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Dec 04 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Dec 11 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Dec 18 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jan 08 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jan 15 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jan 22 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jan 29 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Burnside Agriplex South 2
Date | Start | End | Mins | |
Wed, Nov 27 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Dec 04 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Dec 11 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Dec 18 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jan 08 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jan 15 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jan 22 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jan 29 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Mitchell District High School
Date | Start | End | Mins | |
Sun, Dec 08 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sun, Dec 08 | 10:30 AM | 6:00 PM | 450 | 306754 |
Sun, Dec 08 | 7:30 PM | 10:00 PM | 150 | 306754 |
St Michael Catholic Secondary School Large Gym
Date | Start | End | Mins | |
Sat, Nov 23 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, Nov 23 | 10:30 AM | 4:30 PM | 360 | 0000FF |
Sat, Nov 23 | 6:00 PM | 8:00 PM | 120 | 0000FF |
Sun, Nov 24 | 11:00 AM | 1:30 PM | 150 | 0000FF |
Sun, Nov 24 | 7:00 PM | 9:00 PM | 120 | 0000FF |
Tue, Nov 26 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Nov 27 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Sun, Dec 01 | 12:30 PM | 1:30 PM | 60 | 0000FF |
Sun, Dec 01 | 5:30 PM | 9:00 PM | 210 | 0000FF |
Tue, Dec 03 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Dec 04 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Sun, Dec 08 | 1:30 PM | 5:30 PM | 240 | 0000FF |
Sun, Dec 08 | 7:00 PM | 9:00 PM | 120 | 0000FF |
Tue, Dec 10 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Dec 11 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Sun, Dec 15 | 12:30 PM | 1:30 PM | 60 | 0000FF |
Sun, Dec 15 | 7:00 PM | 9:00 PM | 120 | 0000FF |
Tue, Dec 17 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Dec 18 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Sun, Dec 22 | 12:30 PM | 1:30 PM | 60 | 0000FF |
Sun, Dec 22 | 7:00 PM | 9:00 PM | 120 | 0000FF |
Sun, Jan 05 | 12:30 PM | 1:30 PM | 60 | 0000FF |
Sun, Jan 05 | 7:00 PM | 9:00 PM | 120 | 0000FF |
Tue, Jan 07 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Jan 08 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Tue, Jan 14 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Jan 15 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Sun, Jan 19 | 11:00 AM | 1:30 PM | 150 | 0000FF |
Sun, Jan 19 | 7:00 PM | 9:00 PM | 120 | 0000FF |
Tue, Jan 21 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Jan 22 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Sun, Jan 26 | 12:30 PM | 1:30 PM | 60 | 0000FF |
Sun, Jan 26 | 7:00 PM | 9:00 PM | 120 | 0000FF |
Tue, Jan 28 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Jan 29 | 8:00 PM | 10:00 PM | 120 | 0000FF |
St Michael Catholic Secondary School Small Gym
Date | Start | End | Mins | |
Sun, Nov 24 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, Dec 01 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Dec 03 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, Dec 08 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Dec 10 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, Dec 15 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Dec 17 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, Dec 22 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, Jan 05 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Jan 07 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Jan 14 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Sun, Jan 19 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Jan 21 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, Jan 26 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Jan 28 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Stratford District Secondary School (SDSS) Large Gym
Date | Start | End | Mins | |
Sun, Nov 24 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Nov 25 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Sun, Dec 01 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Dec 02 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Sun, Dec 08 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Dec 09 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Sun, Dec 15 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Dec 16 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Dec 19 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Sun, Dec 22 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Sun, Dec 29 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Sun, Jan 05 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Jan 06 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Sun, Jan 12 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Jan 13 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Sun, Jan 19 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Jan 19 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Jan 20 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Sun, Jan 26 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Jan 27 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Stratford District Secondary School (SDSS) Small Gym
Date | Start | End | Mins | |
Thu, Nov 21 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Sun, Nov 24 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Nov 24 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Nov 26 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Sun, Dec 01 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Dec 01 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Dec 03 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Thu, Dec 05 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Dec 05 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Sun, Dec 08 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Dec 08 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Dec 10 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Thu, Dec 12 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Dec 12 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Sun, Dec 15 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Dec 15 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Dec 17 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Thu, Dec 19 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Sun, Dec 22 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Dec 22 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Sun, Dec 29 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Dec 29 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Sun, Jan 05 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Jan 05 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Jan 07 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Thu, Jan 09 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Jan 09 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Sun, Jan 12 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Jan 12 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Jan 14 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Thu, Jan 16 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Jan 16 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Sun, Jan 19 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Jan 19 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Jan 21 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Thu, Jan 23 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Jan 23 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Sun, Jan 26 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Jan 26 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Jan 28 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Thu, Jan 30 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Jan 30 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Stratford Intermediate School (SIS) Large Gym
Date | Start | End | Mins | |
Sun, Nov 24 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Nov 24 | 2:30 PM | 8:00 PM | 330 | 00FF00 |
Tue, Nov 26 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Nov 27 | 6:00 PM | 7:30 PM | 90 | 00FF00 |
Wed, Nov 27 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
Sun, Dec 01 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Dec 01 | 2:30 PM | 8:00 PM | 330 | 00FF00 |
Tue, Dec 03 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Dec 04 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
Sun, Dec 08 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Dec 08 | 4:00 PM | 8:00 PM | 240 | 00FF00 |
Tue, Dec 10 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Sun, Dec 15 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Dec 15 | 4:00 PM | 8:00 PM | 240 | 00FF00 |
Tue, Dec 17 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Dec 18 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
Sun, Dec 22 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Dec 22 | 4:00 PM | 8:00 PM | 240 | 00FF00 |
Sun, Dec 29 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Dec 29 | 4:00 PM | 6:00 PM | 120 | 00FF00 |
Sun, Jan 05 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Jan 05 | 4:00 PM | 8:00 PM | 240 | 00FF00 |
Wed, Jan 08 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
Sun, Jan 12 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Jan 12 | 2:30 PM | 3:30 PM | 60 | 00FF00 |
Sun, Jan 12 | 7:00 PM | 8:00 PM | 60 | 00FF00 |
Wed, Jan 15 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
Sun, Jan 19 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Jan 19 | 12:00 PM | 2:30 PM | 150 | 00FF00 |
Sun, Jan 19 | 4:00 PM | 8:00 PM | 240 | 00FF00 |
Wed, Jan 22 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
Sun, Jan 26 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Jan 26 | 4:00 PM | 8:00 PM | 240 | 00FF00 |
Wed, Jan 29 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
Stratford Intermediate School (SIS) Small Gym
Date | Start | End | Mins | |
Sun, Nov 24 | 9:00 AM | 8:00 PM | 660 | 00FF00 |
Sun, Nov 24 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Nov 26 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Nov 27 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Dec 01 | 9:00 AM | 8:00 PM | 660 | 00FF00 |
Sun, Dec 01 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Dec 03 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Dec 04 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Dec 08 | 9:00 AM | 8:00 PM | 660 | 00FF00 |
Sun, Dec 08 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Dec 10 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Sun, Dec 15 | 9:00 AM | 8:00 PM | 660 | 00FF00 |
Sun, Dec 15 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Dec 17 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Dec 18 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Dec 22 | 9:00 AM | 8:00 PM | 660 | 00FF00 |
Sun, Dec 22 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Sun, Dec 29 | 9:00 AM | 8:00 PM | 660 | 00FF00 |
Sun, Dec 29 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Sun, Jan 05 | 9:00 AM | 8:00 PM | 660 | 00FF00 |
Sun, Jan 05 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Jan 07 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Jan 08 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Jan 12 | 9:00 AM | 8:00 PM | 660 | 00FF00 |
Sun, Jan 12 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Jan 14 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Jan 15 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Jan 19 | 9:00 AM | 8:00 PM | 660 | 00FF00 |
Sun, Jan 19 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Jan 21 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Jan 22 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Jan 26 | 9:00 AM | 8:00 PM | 660 | 00FF00 |
Sun, Jan 26 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Jan 28 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Jan 29 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Please contact your scheduler to book any times listed above