Colour: Minimum Length: Group By:
Burnside Agriplex North 3
Date | Start | End | Mins | |
Wed, Oct 15 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Oct 22 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Oct 29 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 05 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 12 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Burnside Agriplex North 4
Date | Start | End | Mins | |
Wed, Oct 15 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Oct 22 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Oct 29 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 05 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 12 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Burnside Agriplex South 1
Date | Start | End | Mins | |
Wed, Oct 15 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Oct 22 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Oct 29 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 05 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 12 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Burnside Agriplex South 2
Date | Start | End | Mins | |
Wed, Oct 15 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Oct 22 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Oct 29 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 05 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
Wed, Nov 12 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
St Michael Catholic Secondary School Large Gym
Date | Start | End | Mins | |
Tue, Sep 16 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Sep 16 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Sep 23 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Sep 23 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Sep 30 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Sep 30 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Oct 07 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Oct 07 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Oct 14 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Oct 14 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Oct 21 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Oct 21 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Oct 28 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Oct 28 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Nov 04 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Nov 04 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Nov 11 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Nov 11 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Stratford District Secondary School (SDSS) Large Gym
Date | Start | End | Mins | |
Sun, Sep 07 | 9:00 AM | 6:30 PM | 570 | A52A2A |
Sun, Sep 14 | 9:00 AM | 6:30 PM | 570 | A52A2A |
Sun, Sep 21 | 9:00 AM | 6:30 PM | 570 | A52A2A |
Sun, Sep 28 | 9:00 AM | 6:30 PM | 570 | A52A2A |
Tue, Sep 30 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Wed, Oct 01 | 8:30 PM | 10:00 PM | 90 | A52A2A |
Sun, Oct 05 | 9:00 AM | 6:30 PM | 570 | A52A2A |
Tue, Oct 07 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Wed, Oct 08 | 8:30 PM | 10:00 PM | 90 | A52A2A |
Sun, Oct 12 | 9:00 AM | 6:30 PM | 570 | A52A2A |
Tue, Oct 14 | 5:00 PM | 6:30 PM | 90 | A52A2A |
Wed, Oct 15 | 8:30 PM | 10:00 PM | 90 | A52A2A |
Sun, Oct 19 | 9:00 AM | 11:15 AM | 135 | A52A2A |
Wed, Oct 22 | 8:30 PM | 10:00 PM | 90 | A52A2A |
Sun, Oct 26 | 9:00 AM | 11:15 AM | 135 | A52A2A |
Tue, Oct 28 | 5:00 PM | 6:30 PM | 90 | A52A2A |
Wed, Oct 29 | 8:30 PM | 10:00 PM | 90 | A52A2A |
Sun, Nov 02 | 9:00 AM | 11:15 AM | 135 | A52A2A |
Tue, Nov 04 | 5:00 PM | 6:30 PM | 90 | A52A2A |
Wed, Nov 05 | 8:30 PM | 10:00 PM | 90 | A52A2A |
Sun, Nov 09 | 9:00 AM | 11:15 AM | 135 | A52A2A |
Tue, Nov 11 | 5:00 PM | 6:30 PM | 90 | A52A2A |
Wed, Nov 12 | 8:30 PM | 10:00 PM | 90 | A52A2A |
Stratford District Secondary School (SDSS) Small Gym
Date | Start | End | Mins | |
Sun, Sep 07 | 9:00 AM | 10:00 PM | 780 | A52A2A |
Mon, Sep 08 | 5:00 PM | 7:00 PM | 120 | A52A2A |
Sun, Sep 14 | 9:00 AM | 10:00 PM | 780 | A52A2A |
Mon, Sep 15 | 5:00 PM | 7:00 PM | 120 | A52A2A |
Sun, Sep 21 | 9:00 AM | 10:00 PM | 780 | A52A2A |
Mon, Sep 22 | 5:00 PM | 7:00 PM | 120 | A52A2A |
Sun, Sep 28 | 9:00 AM | 10:00 PM | 780 | A52A2A |
Mon, Sep 29 | 5:00 PM | 7:00 PM | 120 | A52A2A |
Sun, Oct 05 | 9:00 AM | 10:00 PM | 780 | A52A2A |
Mon, Oct 06 | 5:00 PM | 7:00 PM | 120 | A52A2A |
Sun, Oct 12 | 9:00 AM | 10:00 PM | 780 | A52A2A |
Sun, Oct 19 | 9:00 AM | 11:15 AM | 135 | A52A2A |
Sun, Oct 19 | 5:45 PM | 10:00 PM | 255 | A52A2A |
Mon, Oct 20 | 5:00 PM | 7:00 PM | 120 | A52A2A |
Sun, Oct 26 | 9:00 AM | 11:15 AM | 135 | A52A2A |
Sun, Oct 26 | 5:45 PM | 10:00 PM | 255 | A52A2A |
Mon, Oct 27 | 5:00 PM | 7:00 PM | 120 | A52A2A |
Sun, Nov 02 | 9:00 AM | 11:15 AM | 135 | A52A2A |
Sun, Nov 02 | 5:45 PM | 10:00 PM | 255 | A52A2A |
Mon, Nov 03 | 5:00 PM | 7:00 PM | 120 | A52A2A |
Sun, Nov 09 | 9:00 AM | 11:15 AM | 135 | A52A2A |
Sun, Nov 09 | 5:45 PM | 10:00 PM | 255 | A52A2A |
Mon, Nov 10 | 5:00 PM | 7:00 PM | 120 | A52A2A |
Stratford Intermediate School (SIS) Large Gym
Date | Start | End | Mins | |
Sun, Sep 07 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
Sun, Sep 14 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Sep 21 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Sep 28 | 9:00 AM | 10:00 PM | 780 | 00FF00 |
Sun, Oct 05 | 9:00 AM | 10:00 PM | 780 | 00FF00 |
Sun, Oct 12 | 9:00 AM | 10:00 PM | 780 | 00FF00 |
Sun, Oct 19 | 9:00 AM | 10:00 PM | 780 | 00FF00 |
Sun, Oct 26 | 9:00 AM | 10:00 PM | 780 | 00FF00 |
Sun, Nov 02 | 9:00 AM | 10:00 PM | 780 | 00FF00 |
Sun, Nov 09 | 9:00 AM | 10:00 PM | 780 | 00FF00 |
Please contact your scheduler to book any times listed above