Colour: Minimum Length: Group By:
Burnside Agriplex South 1
Date | Start | End | Mins | |
Wed, May 14 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, May 21 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, May 28 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jun 04 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jun 11 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jun 18 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jun 25 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jul 02 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jul 09 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
Wed, Jul 16 | 5:30 PM | 11:00 PM | 330 | 00FFFF |
St Michael Catholic Secondary School Large Gym
Date | Start | End | Mins | |
Sat, May 10 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, May 10 | 10:30 AM | 4:30 PM | 360 | 0000FF |
Sat, May 10 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, May 11 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sun, May 11 | 10:30 AM | 6:00 PM | 450 | 0000FF |
Sun, May 11 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Wed, May 14 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, May 20 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Tue, May 20 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, May 21 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, May 25 | 9:00 AM | 1:30 PM | 270 | 0000FF |
Sun, May 25 | 3:30 PM | 5:30 PM | 120 | 0000FF |
Wed, May 28 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, Jun 01 | 9:00 AM | 9:00 PM | 720 | 0000FF |
Tue, Jun 03 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Wed, Jun 04 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Jun 10 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Wed, Jun 11 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Jun 17 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Stratford Intermediate School (SIS) Large Gym
Date | Start | End | Mins | |
Sun, May 11 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, May 11 | 12:00 PM | 4:00 PM | 240 | 00FF00 |
Sun, May 11 | 4:00 PM | 8:00 PM | 240 | 00FF00 |
Wed, May 14 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, May 18 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, May 18 | 12:00 PM | 4:00 PM | 240 | 00FF00 |
Sun, May 18 | 4:00 PM | 8:00 PM | 240 | 00FF00 |
Wed, May 21 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, May 25 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, May 25 | 4:00 PM | 8:00 PM | 240 | 00FF00 |
Wed, May 28 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Tue, Jun 03 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Jun 04 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Tue, Jun 10 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Jun 11 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Stratford Intermediate School (SIS) Small Gym
Date | Start | End | Mins | |
Sun, May 11 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, May 11 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, May 13 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, May 14 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, May 18 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, May 18 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, May 20 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, May 21 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, May 25 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, May 25 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, May 27 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, May 28 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Jun 01 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, Jun 01 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Jun 03 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Jun 04 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Jun 08 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, Jun 08 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Jun 10 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Jun 11 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Jun 15 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, Jun 15 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Jun 18 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Jun 22 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, Jun 22 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Please contact your scheduler to book any times listed above