Colour: Minimum Length: Group By:
Burnside Agriplex North 3
| Date | Start | End | Mins | |
| Wed, Nov 26 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Dec 03 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Dec 10 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Dec 17 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Dec 24 | 5:30 PM | 8:30 PM | 180 | 00FFFF |
| Wed, Dec 24 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Dec 31 | 5:30 PM | 8:30 PM | 180 | 00FFFF |
| Wed, Dec 31 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Jan 07 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Jan 14 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Jan 21 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Jan 28 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
Burnside Agriplex North 4
| Date | Start | End | Mins | |
| Wed, Nov 26 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Dec 03 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Dec 10 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Dec 17 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Dec 24 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
| Wed, Dec 31 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
| Wed, Jan 07 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 14 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 21 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 28 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
Burnside Agriplex South 1
| Date | Start | End | Mins | |
| Wed, Nov 26 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Dec 03 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Dec 10 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Dec 17 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Dec 24 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
| Wed, Dec 31 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
| Wed, Jan 07 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 14 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 21 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 28 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
Burnside Agriplex South 2
| Date | Start | End | Mins | |
| Wed, Nov 26 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Dec 03 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Dec 10 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Dec 17 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Dec 24 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
| Wed, Dec 31 | 5:30 PM | 10:45 PM | 315 | 00FFFF |
| Wed, Jan 07 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 14 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 21 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 28 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
St Michael Catholic Secondary School Large Gym
| Date | Start | End | Mins | |
| Sun, Nov 30 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, Dec 07 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, Jan 25 | 8:00 AM | 8:00 PM | 720 | 0000FF |
St Michael Catholic Secondary School Small Gym
| Date | Start | End | Mins | |
| Tue, Nov 25 | 6:00 PM | 10:00 PM | 240 | 0000FF |
| Tue, Dec 02 | 6:00 PM | 10:00 PM | 240 | 0000FF |
| Tue, Dec 09 | 6:00 PM | 10:00 PM | 240 | 0000FF |
| Tue, Dec 16 | 6:00 PM | 10:00 PM | 240 | 0000FF |
| Tue, Jan 06 | 6:00 PM | 10:00 PM | 240 | 0000FF |
| Tue, Jan 13 | 6:00 PM | 10:00 PM | 240 | 0000FF |
| Tue, Jan 20 | 6:00 PM | 10:00 PM | 240 | 0000FF |
| Tue, Jan 27 | 6:00 PM | 10:00 PM | 240 | 0000FF |
| Tue, Feb 03 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Stratford Intermediate School (SIS) Large Gym
| Date | Start | End | Mins | |
| Sun, Jan 04 | 10:30 AM | 12:00 PM | 90 | 00FF00 |
| Sun, Jan 11 | 9:00 AM | 10:30 AM | 90 | 00FF00 |
| Sun, Jan 25 | 9:00 AM | 10:30 AM | 90 | 00FF00 |
Please contact your scheduler to book any times listed above