Colour: Minimum Length: Group By:
Burnside Agriplex North 3
| Date | Start | End | Mins | |
| Wed, Jan 07 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Jan 14 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Jan 21 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Jan 28 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Feb 04 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Feb 11 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Feb 18 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Feb 25 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
| Wed, Mar 04 | 10:00 PM | 10:45 PM | 45 | 00FFFF |
Burnside Agriplex North 4
| Date | Start | End | Mins | |
| Wed, Jan 07 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 14 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 21 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 28 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 04 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 11 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 18 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 25 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Mar 04 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
Burnside Agriplex South 1
| Date | Start | End | Mins | |
| Wed, Jan 07 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 14 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 21 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 28 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 04 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 11 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 18 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 25 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Mar 04 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
Burnside Agriplex South 2
| Date | Start | End | Mins | |
| Wed, Jan 07 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 14 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 21 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Jan 28 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 04 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 11 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 18 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Feb 25 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
| Wed, Mar 04 | 9:30 PM | 10:45 PM | 75 | 00FFFF |
St Michael Catholic Secondary School Large Gym
| Date | Start | End | Mins | |
| Sun, Jan 25 | 8:00 AM | 8:00 PM | 720 | 0000FF |
St Michael Catholic Secondary School Small Gym
| Date | Start | End | Mins | |
| Tue, Jan 06 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Jan 13 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Jan 20 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Jan 27 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Feb 03 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Feb 10 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Feb 17 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Feb 24 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Tue, Mar 03 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Stratford Intermediate School (SIS) Large Gym
| Date | Start | End | Mins | |
| Sun, Jan 04 | 10:30 AM | 1:30 PM | 180 | 00FF00 |
| Sun, Jan 11 | 9:00 AM | 10:30 AM | 90 | 00FF00 |
| Sun, Jan 25 | 9:00 AM | 10:30 AM | 90 | 00FF00 |
| Sun, Mar 01 | 9:00 AM | 10:30 AM | 90 | 00FF00 |
Please contact your scheduler to book any times listed above