Colour: Minimum Length: Group By:
Burnside Agriplex North 4
Date | Start | End | Mins | |
Wed, Jan 08 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Jan 15 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Jan 22 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Jan 29 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Feb 05 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Feb 12 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Feb 19 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Feb 26 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Burnside Agriplex South 1
Date | Start | End | Mins | |
Wed, Jan 08 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Jan 15 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Jan 22 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Jan 29 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Feb 05 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Feb 12 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Feb 19 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Feb 26 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Burnside Agriplex South 2
Date | Start | End | Mins | |
Wed, Jan 08 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Jan 15 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Jan 22 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Jan 29 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Feb 05 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Feb 12 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Feb 19 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
Wed, Feb 26 | 9:30 PM | 11:00 PM | 90 | 00FFFF |
St Michael Catholic Secondary School Large Gym
Date | Start | End | Mins | |
Sun, Dec 22 | 11:00 AM | 1:30 PM | 150 | 0000FF |
Sun, Dec 22 | 7:00 PM | 9:00 PM | 120 | 0000FF |
Sun, Jan 05 | 7:00 PM | 9:00 PM | 120 | 0000FF |
Tue, Jan 07 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Jan 08 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Tue, Jan 14 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Jan 15 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Sun, Jan 19 | 7:00 PM | 9:00 PM | 120 | 0000FF |
Tue, Jan 21 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Jan 22 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Sun, Jan 26 | 12:30 PM | 1:30 PM | 60 | 0000FF |
Sun, Jan 26 | 7:00 PM | 9:00 PM | 120 | 0000FF |
Tue, Jan 28 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Jan 29 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Sun, Feb 02 | 12:30 PM | 1:30 PM | 60 | 0000FF |
Sun, Feb 02 | 7:00 PM | 9:00 PM | 120 | 0000FF |
Tue, Feb 04 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Feb 05 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Tue, Feb 11 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Feb 12 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, Feb 16 | 12:30 PM | 1:30 PM | 60 | 0000FF |
Sun, Feb 16 | 7:00 PM | 9:00 PM | 120 | 0000FF |
Tue, Feb 18 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Feb 19 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Sun, Feb 23 | 12:30 PM | 1:30 PM | 60 | 0000FF |
Sun, Feb 23 | 3:30 PM | 5:30 PM | 120 | 0000FF |
Sun, Feb 23 | 7:00 PM | 9:00 PM | 120 | 0000FF |
Tue, Feb 25 | 9:00 PM | 10:00 PM | 60 | 0000FF |
Wed, Feb 26 | 8:00 PM | 10:00 PM | 120 | 0000FF |
St Michael Catholic Secondary School Small Gym
Date | Start | End | Mins | |
Sun, Dec 22 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, Jan 05 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Jan 07 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Jan 14 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Sun, Jan 19 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Jan 21 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, Jan 26 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Jan 28 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, Feb 02 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Feb 04 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Feb 11 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, Feb 16 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Feb 18 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, Feb 23 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Tue, Feb 25 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Stratford District Secondary School (SDSS) Large Gym
Date | Start | End | Mins | |
Sun, Dec 22 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Sun, Dec 29 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Sun, Jan 05 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Jan 06 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Sun, Jan 12 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Jan 13 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Sun, Jan 19 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Jan 19 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Jan 20 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Sun, Jan 26 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Jan 27 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Sun, Feb 02 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Feb 03 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Sun, Feb 09 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Feb 10 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Tue, Feb 11 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Sun, Feb 16 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Tue, Feb 18 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Sun, Feb 23 | 9:00 PM | 10:00 PM | 60 | A52A2A |
Mon, Feb 24 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Tue, Feb 25 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Stratford District Secondary School (SDSS) Small Gym
Date | Start | End | Mins | |
Sun, Dec 22 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Dec 22 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Sun, Dec 29 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Dec 29 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Sun, Jan 05 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Jan 05 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Jan 07 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Thu, Jan 09 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Jan 09 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Sun, Jan 12 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Jan 12 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Jan 14 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Thu, Jan 16 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Jan 16 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Sun, Jan 19 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Jan 19 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Jan 21 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Thu, Jan 23 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Jan 23 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Sun, Jan 26 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Jan 26 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Jan 28 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Thu, Jan 30 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Jan 30 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Sun, Feb 02 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Feb 02 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Feb 04 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Thu, Feb 06 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Feb 06 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Sun, Feb 09 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Feb 09 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Feb 11 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Thu, Feb 13 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Feb 13 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Sun, Feb 16 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Feb 16 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Feb 18 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Thu, Feb 20 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Feb 20 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Sun, Feb 23 | 9:00 AM | 11:00 AM | 120 | A52A2A |
Sun, Feb 23 | 6:00 PM | 10:00 PM | 240 | A52A2A |
Tue, Feb 25 | 5:00 PM | 10:00 PM | 300 | A52A2A |
Thu, Feb 27 | 5:00 PM | 6:00 PM | 60 | A52A2A |
Thu, Feb 27 | 7:30 PM | 10:00 PM | 150 | A52A2A |
Stratford Intermediate School (SIS) Large Gym
Date | Start | End | Mins | |
Sun, Dec 22 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Dec 22 | 12:00 PM | 2:30 PM | 150 | 00FF00 |
Sun, Dec 29 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Dec 29 | 12:00 PM | 2:30 PM | 150 | 00FF00 |
Sun, Dec 29 | 4:00 PM | 6:00 PM | 120 | 00FF00 |
Sun, Jan 05 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Jan 05 | 12:00 PM | 2:30 PM | 150 | 00FF00 |
Wed, Jan 08 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
Sun, Jan 12 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Jan 12 | 2:30 PM | 3:30 PM | 60 | 00FF00 |
Sun, Jan 12 | 7:00 PM | 8:00 PM | 60 | 00FF00 |
Wed, Jan 15 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
Sun, Jan 19 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Jan 19 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sun, Jan 19 | 12:00 PM | 2:30 PM | 150 | 00FF00 |
Wed, Jan 22 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
Sun, Jan 26 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Jan 26 | 12:00 PM | 2:30 PM | 150 | 00FF00 |
Wed, Jan 29 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
Sun, Feb 02 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Wed, Feb 05 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
Sun, Feb 09 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Sun, Feb 09 | 2:30 PM | 3:30 PM | 60 | 00FF00 |
Sun, Feb 09 | 7:00 PM | 8:00 PM | 60 | 00FF00 |
Wed, Feb 12 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
Sun, Feb 16 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Wed, Feb 19 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
Sun, Feb 23 | 9:00 AM | 10:00 AM | 60 | 00FF00 |
Wed, Feb 26 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
Stratford Intermediate School (SIS) Small Gym
Date | Start | End | Mins | |
Sun, Dec 22 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, Dec 22 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Sun, Dec 29 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, Dec 29 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Sun, Jan 05 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, Jan 05 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Jan 07 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Jan 08 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Jan 12 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, Jan 12 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Jan 14 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Jan 15 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Jan 19 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, Jan 19 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Jan 21 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Jan 22 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Jan 26 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, Jan 26 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Jan 28 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Jan 29 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Feb 02 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, Feb 02 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Feb 04 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Feb 05 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Feb 09 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, Feb 09 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Feb 11 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Feb 12 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Feb 16 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, Feb 16 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Feb 18 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Feb 19 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Sun, Feb 23 | 9:00 AM | 4:00 PM | 420 | 00FF00 |
Sun, Feb 23 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Tue, Feb 25 | 8:00 PM | 10:00 PM | 120 | 00FF00 |
Wed, Feb 26 | 6:00 PM | 10:00 PM | 240 | 00FF00 |
Please contact your scheduler to book any times listed above